The following is a condensed version of Marie Sester’s résumé.
Education
1980 Architect DPLG Degree (M Arch), Ecole d’Architecture de Strasbourg, France
Academic Affiliations and Residencies
2011 | Adjunct Professor, Parsons The New School, Media, Arts and Technology, New York, USA |
2005 | Artist Residency, California Institute of the Arts, Center for Integrated Media, USA |
2004 | Artist Residency, ZKM, Center for Art and Media, Karlsruhe, Germany |
2003 | Artist Residency, Eyebeam, New York, USA |
2003 | Associate Artist/Researcher, The SMARTlab Center at Central Saint Martins College of Art and Design, London, UK |
2001 | Artist Residency, IAMAS, Institute of Advanced Media Arts and Sciences, Gifu, Japan |
2000 | Visiting Faculty, San Francisco Art Institute, USA |
1999 | Artist Residency, Portland Institute for Contemporary Art, USA |
1993 | Artist Residency, Villa Kujoyama, Kyoto, Japan |
Awards and Grants
2011 | Recipient, New York State Council on the Arts (NYSCA) grant, New York, USA |
2009 | Nominee, Alpert Awards Film and Video, Valencia, CA, USA |
2005 | Nominee, VIPER International Competition 2005, Basel, Switzerland |
2005 | Nominee, Rockefeller New Media Fellowship 2006, New York, USA |
2004 | Recipient, New York State Council on the Arts (NYSCA) grant, New York, USA |
2004 | Recipient, Franklin Furnace Fund Grant and Residency, New York, USA |
2004 | Recipient, LEF Foundation Grant, California, USA |
2004 | Recipient, Webby Award, Net Art category, USA |
2003 | Honorary Mention, Interactive Arts, Ars Electronica, Linz, Austria |
2002 | Recipient, Creative Capital Foundation, Emerging Fields Grant, New York, USA |
Select Solo Exhibitions and Acquisitions
2008 | Niklas Belenius Gallery, Stockholm, Sweden |
2008 | Public Gallery, West Bromwich, UK (commission/acquisition) |
2008 | gallery@calit2, University of California, San Diego, USA |
2007 | Fargfabriken, Laboratory of the Contemporary, Stockholm, Sweden |
2006 | California Institute of the Arts (Calarts), Valencia, CA, USA |
2005 | ZKM, Center for Art and Media, Karlsruhe, Germany (acquisition) |
2005 | Art Center College of Design, Pasadena, CA, USA |
2004 | The Kitchen, New York, USA |
2003 | Eyebeam, New York, USA |
2002 | Softopia Center, Gifu, Japan |
2000 | with Alain Bublex Portland Institute for Contemporary Art, Portland, USA (commission) |
Select Group Exhibitions
2015 | « Face2Face » A-part Festival International d’art contemporain Alpilles/Provence, France |
2014 | « Parcours Numérique » Centre Commercial Qwartz, Villeneuve la Garenne, France. Curated by Carine Le Malet, Le Cube Art Center, Paris. Permanent installation “ACCESS@Qwartz” (Collection Altarea-Cogedim) |
2011 | « Architecture of Fear » Z33 – House for Contemporary Art, Hasselt, Belgium (catalog) |
2010/11 | « Uncertain Spectator » Experimental Media and Performing Arts Center (EMPAC), Troy, NY, USA (Commission and catalog) |
2010/11 | « Exposed: Voyeurism, Surveillance, and the Camera Since 1870» SFMOMA (San Francisco Museum of Modern Art), San Francisco, USA (catalog) |
2010 | « Resurrectine » Ronald Feldman Gallery, New York, USA |
2009 | « GLOW » Eindhoven, Netherlands (catalog) |
2008 | Singapore Biennale 2008 (National Arts Council), Singapore (catalog) |
2008 | The 5th Seoul International Media Art Biennale (Media_City Seoul 2008), Seoul, Korea (catalog) |
2008 | « Teleport » Fargfabriken Norr, Center for contemporary art & architecture, Ostersund, Sweden (catalog) |
2007 | Scope-Miami art fair, presented by Bryce Wolkowitz Gallery NY, Miami, USA |
2007 | The Celebrity Media Mash-up, EYEBEAM 10th Anniversary Celebration, New York, USA |
2007 | « Feedback » LABoral, Center for Art & Creative Industries, Gijon, Spain (catalog) |
2006 | « ON/OFF » Casino Luxembourg – Forum d’Art Contemporain, Luxembourg (catalog) |
2005 | « Lichtkunst aus Kunstlicht » ZKM | Museum of Contemporary Art, Karlsruhe, Germany |
2004 | Villette Numérique Festival, Paris, France |
2003 | « Beta Launch 03 » Artists in Residence exhibition, Eyebeam, New York, USA |
2003 | « Ars Electronica 2003 » Interactive Art, Linz, Austria (catalog) |
2003 | « SIGGRAPH 2003 » Emerging Technologies Exhibition, San Diego, USA (catalog) |
2001 | « Blind Vision: video and the limits of perception » San Jose Museum of Art, USA (commission) |
2000 | « Light fantastic » curated by Constance Lewallen, San Francisco Art Institute, USA |
2000 | « Home » Centre d’Art Contemporain de Pougues-les-Eaux, France |
1999 | Rebecca Bournigault, Matthieu Laurette, Marie Sester: « Three French media artists explore the obvious and the unseen » New Langton Arts, San Francisco, USA (commission) |
1999 | « Souvenir Utopie » Stadthaus Ulm, Germany (catalog/commission) |
1999 | « Pacaembù » Laboratoire, Sao Paulo, Brazil (catalog/commission) |
1998 | « Renate Buser, Marie Sester, Elizabeth Wright » Kunsthalle Bern, Switzerland (catalog) |
1998 | « Digital mapping: Architecture as media » curated by Hani Rashid, Artists Space, New York, USA (commission) |
1997 | Kwangju Biennale, co-curated by Julie Lazar and Richard Koshalek (LAMOCA), Korea (catalog/commission) |
1996 | « Arcos da Lapa » Laboratoire, Rio de Janeiro, Brazil (catalog/commission) |
1994 | Hillside Gallery, Tokyo, Japan |
Select Press and Media
• Zimmerman, Emily. ‘Interview With Marie Sester.’ Uncertain Spectator. 2010 (http://uncertain.empac.rpi.edu/interviews/sester.html)
• Waelder, Pau.’El arte de la conversacion aumentada.’ Arte, cultura e innovacion. 2010 (http://laboralcentrodearte.uoc.edu/el-arte-de-la-conversacion-aumentada/)
• Cameron, Andy. “Andy Cameron on ACCESS”, V&A Magazine, Winter 2009
• Troika. Digital by Design. London:Thames & Hudson, 2009
• Debatty, Regine. ‘Media_city Seoul, round one.’ We Make Money Not Art. 2008 (http://www.we-make-money-not-art.com/archives/art_in_seoul/)
• ‘Meet Marie Sester.’ Singaporebiennale.org September 13, 2008 (http://www.singaporebiennale.org/blog/?p=359)
• Hart, Hugh. ‘Surveillance, a trend to watch.’ LA Times. January 13, 2008 (http://articles.latimes.com/2008/jan/13/entertainment/ca-surveillance13)
• ‘Marie Sester’, El Niuton, Vol. 4. 2007 (http://www.elniuton.com/erotismo/view_niuton.php?ed=04&pag=71)
• Debatty, Regine. ‘Interview with Marie Sester.’ We Make Money Not Art. 2006 (http://www.wmmna.com/archives/2006/10/you-have-a-back.php)
• ACCESS listed in the “50 Coolest Websites 2004” by Time Magazine Online Edition, USA (http://www.time.com/time/techtime/200406/fun.html)
• Profile of Marie Sester by Holly Willis for the Creative Capital Foundation, December 2002.
Select Publications
2003 | L’Architecture du Paradis Artist Pages (p 33-34) appear in Leonardo Journal, Vol. 36, Issue 1 – February 2003, MIT Press, USA |
2002 | A. Pilpré, M. Sester, M, Naimark, J-C Terrillon, Y. Niwa, 2002, « ACCESS: A Video-based Tracking Spotlight.» In Proceedings of VSMM 2002, Korea |
2000 | « Marie Sester – Quelque chose contraint quelqu’un» – book, with text by J.M. Gleize, published by Al Dante, Paris, France – available at Amazon.fr |
1998 | « Four Engines » in La Mazarine, Dec. 98, V118-V119, editions du treize mars, Paris, France |
1997 | « The Gate » in SuperUmbau n°2, edited by Ania Corcilius, New York, USA – Hamburg, Germany |
1997 | « Les Trois Cités » in Nioques n°1.3, edited by J.M. Gleize, published by Al Dante, Paris, France |
1995 | « Ex voto – Dans le paysage » artist book, with Anne Cauquelin, published by Collodion, Marseille, France |
1994 | « Elinkine en pays Diola », artist book, with text by G. Barrière, published by Voix R. Meier, Metz, France |
1994 | « Hotel Room » catalog, published by the Centre d’Art Contemporain de Rueil-Malmaison, Paris, France |
1992 | Réalisation vidéo « Mires, 1992 », Pittiwaf Nelson Production, Strasbourg, France |
1990 | « Le beau langage », film 16 mm, Pittiwaf Nelson Production, Strasbourg, France |
Speaking Engagements
2013 | Eyebeam – Art + Technology Center, New York, USA |
2013 | ITP – Inter Telecommunications Program, New York University, NY, USA |
2012 | “Syncretic Transcodings” Symposium, Hexagram|Ciam, University of Quebec at Montreal, Canada |
2011 | Z33 – House for Contemporary Art, Hasselt, Belgium |
2010 | Pratt Institute –School of Art and Design, New York, USA |
2010 | RPI (Rensselaer Polytechnic Institute), Dept of Art, Troy, NY, USA |
2009 | University of Michigan, Taubman College of Architecture + Urban Planning, Ann Arbor, MI, USA |
2008 | Santa Fe Complex, Santa Fe, New Mexico, USA |
2008 | Singapore Biennale, City hall, Singapore |
2008 | Gallery@calit2, University of California San Diego, California Institute for Telecommunications and Information Technology (Calit2), San Diego, CA, USA |
2008 | University of California, Los Angeles /UCLA Department of Art and Design | Media Arts, Los Angeles, CA, USA |
2005 | CalArts (California Institute of the Arts), CIM – Center for Integrated Media, Valencia, CA, USA |
2005 | Rhodes Island School or Design (RISD), Digital Media Department, invited by Christiane Paul, Providence, RI, USA |
2004 | Eyebeam – Art + Technology Center, New York, USA |
2004 | ACT – The Art, Technology, and Culture Colloquium, directed by Ken Goldberg, University of California Berkeley, Berkeley, CA, USA |
2003 | The Kitchen – Center for video, music, dance, performance, film, and literature, Discussion with McKenzie Wark, New York, USA |
2003 | Eyebeam, Art + Technology Center, panel with Dan O’Sullivan, New York, USA |
2003 | ITP – Inter Telecommunications Program, New York University, NY, USA |
2003 | School of visual Arts, New York, USA |
2002 | Inter Medium Institute (IMI), Osaka, Japan |
2001 | IAMAS – Institute of Advanced Media Arts and Sciences, invited by Itsuo Sakane, Ogaki, Japan |
2000 | Art Alliance Lab, San Francisco, CA, USA |
© 2001 – 2023 Marie Sester All Rights Reserved